Shopping Cart

0

Your shopping bag is empty

Go to the shop

Citgeett Autumn Toddler Boys Fall Outfits Letter Rugby Embroidery Long Sleeve Sweatshirts Pants Clothes Set

$22.83 $15.22

Toddler Boys Fall Outfits Letter Rugby Embroidery Long Sleeve Sweatshirts and Long Pants 2Pcs Clothes Set Size (cm) 0-6M Tops Length: 32 Bust: 52 Sleeve: 25 Pants Length: 38 Waist: 38 Advised Age: 0-6 Months 6-12M Tops Length: 34 Bust: 54 Sleeve: 27 Pants Length: 41 Waist: 40 Advised Age:...

sold in last Hour

Dresses Size Chart

Dress Size Chart (Inch)
DRESSES
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 34"-35"
S 2-4 33"-34" 26"-27" 36"-37"
M 6-8 35"-36" 28"-29" 38"-39"
L 10-12 37"-39" 30"-32" 40"-42"
XL 14 40"-42" 33"-35" 43"-45"
Dress Size Chart (cm)
DRESSES
SIZE IN CM
SIZE US / CAN BUST WAIST HIPS
XS 0 78.7-81.2 60.9-63.5 86.3-88.9
S 2-4 83.8-86.3 66-68.5 91.4-93.9
M 6-8 88.9-91.4 71.1-73.6 96.5-99
L 10-12 93.9-99 76.2-81.2 101.6-106.6
XL 14 101.6-106.6 81.2-88.9 109.2-114.3

Swimwear Size Chart

Dress Size Chart (Inch)
SWIMWEAR
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 33"-34"
S 2 33"-34" 26"-27" 35"-37"
M 4 35"-36" 28"-29" 37"-38"
L 6 37"-39" 30"-32" 39"-41"
XL 8 40"-42" 33"-35" 42"-44"

Shoes Size Chart

US EURO UK AUS JAPAN CHINA
5 35-36 3 3.5 21.5 35
5.5 36 3.5 4 22 35.5
6 36-37 4 4.5 22.5 36
6.5 37 4.5 5 23 36.5
7 37-38 5 5.5 23.5 37
7.5 38 5.5 6 24 37.5
8 38-39 6 6.5 24.5 38
8.5 39 6.5 7 25 38.5
9 39-40 7 7.5 25.5 39
9.5 40 7.5 8 26 39.5
10 40-41 8 8.5 26.5 40
11 41-42 9 9.5 27.5 41

Delivery

    All orders shipped with UPS Express.

    Always free shipping for orders over US $250.

    All orders are shipped with a UPS tracking number.

Returns

    Items returned within 14 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.

    Refunds will be charged back to the original form of payment used for purchase.

    Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.

    All sale items are final purchases.

Help

Give us a shout if you have any other questions and/or concerns.

Email:

Phone: +1 (23) 456 789

Ask a Question

Kid Size

Real time Visitor right now

Toddler Boys Fall Outfits Letter Rugby Embroidery Long Sleeve Sweatshirts and Long Pants 2Pcs Clothes Set

Size (cm)
0-6M Tops Length: 32 Bust: 52 Sleeve: 25 Pants Length: 38 Waist: 38 Advised Age: 0-6 Months
6-12M Tops Length: 34 Bust: 54 Sleeve: 27 Pants Length: 41 Waist: 40 Advised Age: 6-12 Months
12-18M Tops Length: 36 Bust: 56 Sleeve: 29 Pants Length: 44 Waist: 42 Advised Age: 12-18 Months
18-24M Tops Length: 38 Bust: 58 Sleeve: 31 Pants Length: 47 Waist: 44 Advised Age: 18-24 Months
2-3Y Tops Length: 40 Bust: 60 Sleeve: 33 Pants Length: 51 Waist: 46 Advised Age: 2-3 Years

Size (inch)
0-6M Tops Length: 12.6 Bust: 20.47 Sleeve: 9.84 Pants Length: 14.96 Waist: 14.96 Advised Age: 0-6 Months
6-12M Tops Length: 13.39 Bust: 21.26 Sleeve: 10.63 Pants Length: 16.14 Waist: 15.75 Advised Age: 6-12 Months
12-18M Tops Length: 14.17 Bust: 22.05 Sleeve: 11.42 Pants Length: 17.32 Waist: 16.54 Advised Age: 12-18 Months
18-24M Tops Length: 14.96 Bust: 22.83 Sleeve: 12.2 Pants Length: 18.5 Waist: 17.32 Advised Age: 18-24 Months
2-3Y Tops Length: 15.75 Bust: 23.62 Sleeve: 12.99 Pants Length: 20.08 Waist: 18.11 Advised Age: 2-3 Years

Specification:
Name: Toddler Boys Fall Outfits
Gender: Toddler Boys
Material: 70.3% Cotton, 22.4% Polyester, 7.3% Elastane
Collar: Round Neck
Sleeve Length: Long Sleeve
Pattern: Letter Rugby Embroidery

Package Contents
1x Tops + 1x Pants

Friendly Tips:
Please kindly allow a 2-3% difference according to manual measurement.
Please check the measurement chart carefully before you buy the item. (1 inch = 2.54 cm)
Please note that a slight color difference should be acceptable due to the light and screen. Thanks.

Promise
If the product has any quality problems, please tell us, we will help you solve the problem as quickly as possible.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)